Amatungo Immunofluorescence Igisubizo
Ibiranga ibicuruzwa
Umupaka muto wo gutahura:0,05% byuzuye byerekana ibimenyetso byagaciro
Umutekano ukomeye:Ibipimo 10, igipimo cya TC CV kiri munsi ya 0.5%
Ikigereranyo cyo hasi-ku rusaku:0.01% (1: 10000)
Igikorwa cyoroshye:guhita wohereza amakuru yamakuru, kanda rimwegucapa raporo, gutabaza byikora, kwisuzumisha kure
Kumenya vuba:kubona ibisubizo byo gutahura muminota 5 ~ 15
Umwihariko:guhitamo antigene yihariye ishobora nezagufata antibodies za virusi mubitegererezo
Icyitegererezo | BFIC-Q1 |
Mugaragaza | Ubushobozi bwa 7-santimetero yamabara-gukoraho, hamwe na 800 * 480 nokugereranya |
Uburebure bwa fl uorescent ikizamini | 365 / 610、470 / 540、525 / 610、610 / 690 (nm) |
Imiyoboro yikizamini | Umuyoboro umwe |
Imirongo yikizamini kumuyoboro umwe | Imirongo 4 |
Andika ibisubizo | 100000 pc |
Kumenyekanisha ibintu | Menya neza ibintu 1200 / ubufindo |
Calibration yo kugenzura ubuziranenge | Ihinduka ryimbere |
Ubushyuhe bwo gukora / ubuhehere | Ubushyuhe 5 ℃ -40 ℃, Ubushuhe10-80% |
Imigaragarire | LAN 、 GUSHAKA 、 USB 、 GPRS 、 COM |
Module yo gucapa | Icapiro ryimbere |
Igipimo | 280 × 240 × 130 (mm) |
Raporo yo Kumenya
Hangzhou Bigfish Bio-tekinoroji Co. , Ltd.
Urutonde
Izina ryibintu | Gupakira | Ingingo No. |
Feri ya serumu amyloide A (fSAA) Ikizamini cyo gupima (Fluorescent Quantitative) | 10T | BFIF501 |
Antibodiyite Feline parvovirose (FPV Ab) Ikizamini cyo gupima (Fluorescent Quantitative) | 10T | BFIF502 |
Antibodiyumu nziza ya Calicivirus (FCV Ab) Ikizamini cyo gupima (Fluorescent Quantitative) | 10T | BFIF503 |
Antibodiyite ya Feline herpes (FHV Ab) Ikizamini cyo gupima (Fluorescent Quantitative) | 10T | BFIF504 |
Intungamubiri za Canine C-reaction (cCRP) Igikoresho cyo gupima (Fluorescent Quantitative) | 10T | BFIF505 |
Antibodiyite za Canine parvovirus (CPV Ab) Ibikoresho byo gupima (Quantitative ya Fluorescent) | 10T | BFIF506 |
Canine distemper virusi antibodies (CDV Ab) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF507 |
Antibodiyite za Canine adenovirus (CAV Ab) Ikizamini cyo gupima (Quantitative ya Fluorescent) | 10T | BFIF508 |
Feline herpesvirus antigen (FHV) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF509 |
Cynoprogesterone (PROG) Ibikoresho byo gupima (Quantitative ya Fluorescent) | 10T | BFIF510 |
Imisemburo ya Thyroid (T4) Igikoresho cyo gupima (Quantitative ya Fluorescent) | 10T | BFIF511 |
Canine N-terminal pro-ubwonko natriuretic peptide (CNT-proBNP) Ibikoresho byo kwipimisha (Quantitative Fluorescent) | 10T | BFIF512 |
Feline N-terminal pro-ubwonko natriuretic peptide (FNT-proBNP) Ikizamini cyibizamini (Quantitative ya Fluorescent) | 10T | BFIF513 |
Feline parvovirose antigen (FPV Ag kit Igikoresho cyo gupima (Fluorescent Quantitative) | 10T | BFIF514 |
Canine parvovirus antigen (CPV Ag) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF515 |
Canine distemper virusi antigen (CDV Ag) Igikoresho cyo gupima (Fluorescent Quantitative) | 10T | BFIF516 |
Cortisol (COR) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF517 |
Canine pancreatic lipase (CPL) Ikizamini cyo gupima (Fluorescent Quantitative) | 10T | BFIF518 |
Feline coronavirus antigen (FCOV Ag) Ikizamini cyo gupima (Quantitative ya Fluorescent) | 10T | BFIF519 |
Lipase ya pancreatic lipase (FPL) Ikizamini (Fluorescent Quantitative) | 10T | BFIF520 |
Canine coronavirus antigen (CCV Ag) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF521 |
Canine parvovirus / Coronavirus antigen (CPV / CCV Ag) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF522 |
Feline calicivirus antigen (FCV Ag) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF523 |
Canine cystatin (CCYS-C) Igikoresho cyo gupima (Quantitative ya Fluorescent) | 10T | BFIF524 |
Canine tiroyide itera imisemburo (CTSH) ibikoresho byo gupima (Fluorescent Quantitative) | 10T | BFIF525 |
Andika ubutumwa bwawe hano hanyuma utwohereze